2015 Ford F750

TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT

CRANE TRUCK, BOOM TRUCK

About This Ford

2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT

Condition Used Clear Title
Miles 15,598
Engine 6.7L Straight 6 Cylinder CUMMINS
Transmission 6 Spd Manual
Drivetrain Rear Wheel Drive
Exterior Color
White
Interior
Gray
Stock # T54661
VIN # 3FRXF7FJ5FV554661
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=3FRXF7FJ5FV554661

Vehicle Overview

Sales Department Pompano Beach, FL - 954-871-4400


  • Behind The Cab Mount Boom,
  • Terex BT3870 Crane,
  • 38000 lb. Max Lift Capacity,
  • 120' Max Lift Height,
  • Telescopic Boom,
  • Turret Mounted Winch,
  • Swing Away Jib,
  • Man Basket,
  • Overhaul Ball,
  • 20FT Flatbed,
  • Spring Type Suspension,
  • Cummins Diesel Engine,
  • 242" Wheel Base,
  • 4x2,
  • 12000 lb. Front Axle,
  • 21000 lb. Rear Axle,
  • 33000 lb. GVWR,
  • Chrome Bumper,
  • Air Conditioning,
  • Cruise Control,
  • Dual High Back Seats,
  • Tilt Steering Wheel

Financing Information

Contact us today at 954-204-3500 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 954-204-3500

Tri Leasing Corp

1440 North Powerline Rd.
Pompano Beach, FL 33069
View Map & Get Directions

Call Us About This Vehicle: 954-204-3500

954-204-3500
Monday: 8 a.m. - 6 p.m.
Tuesday: 8 a.m. - 6 p.m.
Wednesday: 8 a.m. - 6 p.m.
Thursday: 8 a.m. - 6 p.m.
Friday: 8 a.m. - 6 p.m.
Saturday: 9 a.m. - 1 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • White with Gray Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Tilt Steering Wheel
Power Equipment
  • Power Steering
Safety Features
  • Anti-Lock Brakes
  • Intermittent Wipers
Engine/Fuel
  • Maker: Cummins
Trans/Axles
  • Drive Axles: Single
  • Eaton-Fuller Trans Maker
  • Suspension: Spring
Other
  • Crane
Interior
  • Clock
  • Tachometer
Audio / Video
  • AM/FM
  • Factory System

Vehicle Condition

Service History
  • 15,598 Miles
  • No Known Mechanical Problems
Warranty
  • As-Is - Extended Warranty Available. Contact seller for details.
Condition Report
  • Interior
  • Carpets
  • Seats
  • Dashboard
  • Panels / Headliner
  • Exterior
  • Original Paint
  • Trim Condition
  • Glass Condition
  • Convertible Top
  • No Visible Rust
  • No Known Accidents
  • No Known Bodywork
  • Fully Detailed
Tires & Wheels
  • Steel Wheels
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 0
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 1
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 2
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 3
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 4
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 5
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 6
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 7
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 8
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 9
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 10
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 11
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 12
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 13
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 14
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 15
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 16
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 17
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 18
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 19
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 20
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 21
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 22
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 23
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 24
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 25
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 26
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 27
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 28
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 29
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 30
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 31
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 32
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 33
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 34
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 35
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 36
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 37
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 38
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 39
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 40
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 41
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 42
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 43
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 44
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 45
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 46
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 47
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 48
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 49
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 50
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 51
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 52
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 53
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 54
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 55
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 56
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 57
2015 Ford F750 TEREX BT3870 CRANE 120FT BOOM..38K MAX LIFT - 21902409 - 58
It is the customer’s sole responsibility to verify the existence and condition of any equipment listed. Neither the dealership nor eBizAutos is responsible for misprints on prices or equipment. It is the customer’s sole responsibility to verify the accuracy of the prices with the dealer, including the pricing for all added accessories.